Product Sub-Group | Description | nw(kgs) | pcs/carton |
1/2x1 16 ga. | 24x100 1/2x1 16 ga. Welded Wire | 33 | 1 |
1/2x1 16 ga. | 24x50 1/2x1 16ga Cage Wire | 16.5 | 1 |
1/2x1 16 ga. | 30x100 1/2x1 16 ga. Welded Wire | 41.1 | 1 |
1/2x1 16 ga. | 30x10 1/2x1 16 ga. Welded Wire | 4.13 | 6 |
1/2x1 16 ga. | 36x100 1/2x1 16 ga. Welded Wire | 49.2 | 1 |
1/2x1 16 ga. | 36x50 1/2x1 16 ga. Welded Wire | 24.6 | 1 |
1/2x1 16 ga. | 48x100 1/2x1 16 ga. Welded Wire | 65.5 | 1 |
1x1 16 ga. | 24x100 1x1 16 ga. Welded Wire | 22 | 1 |
1x1 16 ga. | 24x15 1x1 16 ga. Welded Wire | 3.31 | 6 |
1x1 16 ga. | 24x50 1x1 16 ga. Welded Wire | 11 | 1 |
1x1 16 ga. | 36x100 1x1 16 ga. Welded Wire | 33 | 1 |
1x1 16 ga. | 36x50 1x1 16 ga. Welded Wire | 16.5 | 1 |
1x1 14 ga. | 48x100 1x1 16 ga. Welded Wire | 43.8 | 1 |
1x1 14 ga. | 36x100 1x1 14 ga. Welded Wire | 53.5 | 1 |
1x1 14 ga. | 48x100 1x1 14 ga. Welded Wire | 71.4 | 1 |
1x2 14 ga. | 18x100 1x2 14 ga. Welded Wire | 20 | 1 |
1x2 14 ga. | 24x100 1x2 14 ga. Welded Wire | 26.78 | 1 |
1x2 14 ga. | 24x25 1x2 14 ga. Welded Wire | 6.7 | 1 |
1x2 14 ga. | 24x50 1x2 14 ga. Welded Wire | 13.4 | 1 |
1x2 14 ga. | 36x100 1x2 14 ga. Welded Wire | 40.1 | 1 |
1x2 14 ga. | 36x25 1x2 14 ga. Welded Wire | 10 | 1 |
1x2 14 ga. | 36x50 1x2 14 ga. Welded Wire | 20 | 1 |
1x2 14 ga. | 48x100 1x2 14 ga. Welded Wire | 53.57 | 1 |
1x2 14 ga. | 48x50 1x2 14 ga. Welded Wire | 26.78 | 1 |
1x2 14 ga. | 60x100 1x2 14 ga. Welded Wire | 66.9 | 1 |
1x2 14 ga. | 72x100 1x2 14 ga. Welded Wire | 80.35 | 1 |
Tomato | 48x20 Tomato Guard | 2.1 | 9 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information (214)912-2796
Address : Suite 304, 2512 Summit Avenue, Plano
TX : 75074
E-mail : admin@gdhardware.us
© 2017 QINGDAO G&D Hardware CO.,LTD. All Rights Reserved. Powered by HiCheng