SIZE | SURFACE FINISHING(ITEM NO.)) | PACKAGE | QUANTITY/CTN(PCS) | CARTON SIZE(CM) | GW/NW(KG) | |
SLEF COLOR | ||||||
3"1/2x3"1/2x2.5mm | GD8077-S35-25 | PP BAG | 100 | 28*23*12 | 22/21 | |
4"x4"x2.5mm | GD8077-S30-25 | PP BAG | 100 | 36*23*14 | 27/26 | |
3"1/2x3"1/2x4.5mm | GD8077-S35-45 | PP BAG | 50 | 27*22*13 | 22/21 | |
5"x5"x4.75mm | GD8077-S50-475 | PP BAG | 30 | 24*19*15 | 26/25 | |
6"x6"x4.75mm | GD8077-S60-476 | PP BAG | 20 | 22*19*18 | 23/22 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information (214)912-2796
Address : Suite 304, 2512 Summit Avenue, Plano
TX : 75074
E-mail : admin@gdhardware.us
© 2017 QINGDAO G&D Hardware CO.,LTD. All Rights Reserved. Powered by HiCheng